<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New RSShole</title>
	<atom:link href="http://newasshole.com/newrsshole/feed" rel="self" type="application/rss+xml" />
	<link>http://newasshole.com/newrsshole</link>
	<description>The Blog of New Asshole</description>
	<lastBuildDate>Wed, 16 May 2012 14:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Wallflower Wednesday</title>
		<link>http://newasshole.com/newrsshole/archives/1181</link>
		<comments>http://newasshole.com/newrsshole/archives/1181#comments</comments>
		<pubDate>Wed, 16 May 2012 14:39:10 +0000</pubDate>
		<dc:creator>new asshole</dc:creator>
				<category><![CDATA[wallflower wednesday]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[morse peckham]]></category>
		<category><![CDATA[semiotics]]></category>

		<guid isPermaLink="false">http://newasshole.com/newrsshole/?p=1181</guid>
		<description><![CDATA[I have been thinking a lot about the ethnography of the image, semiotics, and discrimination shrouded by art.  I just purchased this book by Morse Peckham, and I am tingling with excitement.  Peckham&#8217;s pragmatism may not be one for the ages, as I was unable to find any influence of his work beyond the occasional [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone" title="paradox" src="http://26.media.tumblr.com/tumblr_m1rwvhFnNU1qzoh5no1_500.png" alt="" width="437" height="412" /></p>
<p style="text-align: justify;">I have been thinking a lot about the ethnography of the image, semiotics, and discrimination shrouded by art.  I just purchased <a href="http://www.amazon.com/Explanation-Power-Control-Human-Behavior/dp/0816616574">this book</a> by Morse Peckham, and I am tingling with excitement.  Peckham&#8217;s pragmatism may not be one for the ages, as I was unable to find any influence of his work beyond the occasional citation.  This man is a gem.  Here&#8217;s what he wrote to the editors at <em>NYRB</em> in 1971:</p>
<p style="padding-left: 30px; text-align: justify;">I believe it to be an error that a theory of art is “rightly and inevitably evaluative.” (1) Any proposition can be used as a basis for judging art. (2) An indefinably wide range of propositions has so been used, and new ones will be thought up. The process will continue as long as there are people and art, and the question cannot be resolved. (3) So to use a proposition is to judge art on the basis of whether or not it is an exemplification of a proposition. Such activity ascribes to art a lesser value than the propositions used to judge it. Individuals intensely concerned with evaluating works of art appear to have as their central interest the severe restriction of the number of works of art to be taken seriously. (4) We judge art because we judge everything else. Value judgments of works of art are of great interest sociologically, but of little or no interest in understanding works of art.</p>
<p style="text-align: justify;">Let&#8217;s also note this little sentimental proof was wrapped in his response to a review of five of his books by Christopher Ricks (who, apparently, &#8220;really did quite well. To be sure, he made a number of blunders, as was to be expected.&#8221;)</p>
<p style="text-align: justify;">So, in contemplating the axiom that the meaning of a sign is the response to it, I&#8217;m sharing Kenneth Fitzgerald&#8217;s essay in Emigre #48 &#8220;<a href="http://www.emigre.com/Editorial.php?sect=1&amp;id=22">Skilling Saws and Absorbent Catalogues.</a>&#8220;  It isn&#8217;t particularly related to aesthetics and semiotics, but it does feature a great little nug from MP: &#8220;It is clear that art is useless, that perceiver and artist are arrogant and indifferent. &#8230; Art tells us nothing about the world that we cannot find elsewhere and more reliably. Art does not make us better citizens, or more moral, or more honest. It may conceivably make us worse.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://newasshole.com/newrsshole/archives/1181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un-medium.</title>
		<link>http://newasshole.com/newrsshole/archives/1144</link>
		<comments>http://newasshole.com/newrsshole/archives/1144#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:13:32 +0000</pubDate>
		<dc:creator>new asshole</dc:creator>
				<category><![CDATA[criticism]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://newasshole.com/newrsshole/?p=1144</guid>
		<description><![CDATA[I&#8217;ve read several essays and manifestos recently on the artistic implications of Facebook.  These writings can be evocative, and are often extremely successful at garnering the cultural capital they wish to theorize.  My own thoughts on these essays are best expressed by friend and scholar Adam E. Leeds.  I&#8217;d like to quote an email I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-1132" title="Picture 5" src="http://newasshole.com/newrsshole/wp-content/uploads/2012/01/Picture-51.png" alt="Picture 5" width="669" height="313" /></p>
<p>I&#8217;ve read several essays and manifestos recently on the artistic implications of Facebook.  These writings can be evocative, and are often extremely successful at garnering the cultural capital they wish to theorize.  My own thoughts on these essays are best expressed by friend and scholar Adam E. Leeds.  I&#8217;d like to quote an email I received from him:</p>
<p style="padding-left: 30px;">&#8220;&#8230;I am done reading articles about how Facebook changes the world.</p>
<p style="padding-left: 30px;">1. I don&#8217;t actually believe that what goes on on social networking sites is that different from what went on before them, or changes our sense of self much.</p>
<p style="padding-left: 30px;">2. There are changes in society on account of them; the most important ones are the delocalization of networks and the instantaneity of mass communication — new articulations of time and space.</p>
<p style="padding-left: 30px;">3. These technologies are totally in their infancy.  Facebook might not be around in ten years. We don&#8217;t even know what is the paradigm that will replace it, yet.</p>
<p style="padding-left: 30px;">4. We won&#8217;t really know the cultural implications until we see the culture that the generation that grows up with whatever replaces Facebook creates.&#8221;</p>
<p>Total agreement.  This is not to suggest, of course, that pop culture requires being canonized before it can be effectively parsed.  There is a significant difference between technology as phenomenon and technology as medium — when writers treat cultural phenomena as media, the theory must take a different approach.  To speak of Facebook as medium, as paradigm, disallows its potential for instantaneity which, I think, is what it is actually good at.</p>
<p>Surely, the contemporary theoretical essay does not need to be one for the ages &#8211;that&#8217;s the mode of contemporary. But I can&#8217;t help but think how I recently read Boris Groys&#8217;s problematic essay on institutionalized video art, and how very dated it felt (it was written only 6 years ago).  To speak of these phenomena as prototypes for the future (or even prototypes for now) misses the point of technological ephemerality and presentness.  Presentness, in this instance, is not necessarily grace.  In technology, presentness is chopped, distorted, and wholly untrustworthy.  It is interesting, certainly.  But it is not implication.</p>
]]></content:encoded>
			<wfw:commentRss>http://newasshole.com/newrsshole/archives/1144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIE@NGA.GOV</title>
		<link>http://newasshole.com/newrsshole/archives/1140</link>
		<comments>http://newasshole.com/newrsshole/archives/1140#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:17:16 +0000</pubDate>
		<dc:creator>new asshole</dc:creator>
				<category><![CDATA[Etc.]]></category>
		<category><![CDATA[nga]]></category>
		<category><![CDATA[saint christopher]]></category>
		<category><![CDATA[tony smith]]></category>

		<guid isPermaLink="false">http://newasshole.com/newrsshole/?p=1140</guid>
		<description><![CDATA[I just wanted to get a closer look at Die, but I think that the National Gallery of Art must have some sort of secret tagging functionality, as my click to enlarge resulted in the following: Seems about right.]]></description>
			<content:encoded><![CDATA[<p>I just wanted to get a closer look at <em>Die</em>, but I think that the National Gallery of Art must have some sort of secret tagging functionality, as my click to enlarge resulted in the following:</p>
<p><img class="alignnone size-full wp-image-1139" title="Screen shot 2012-02-20 at 12.09.42 PM" src="http://newasshole.com/newrsshole/wp-content/uploads/2012/02/Screen-shot-2012-02-20-at-12.09.42-PM.png" alt="Screen shot 2012-02-20 at 12.09.42 PM" width="699" height="356" /></p>
<p>Seems about right.</p>
]]></content:encoded>
			<wfw:commentRss>http://newasshole.com/newrsshole/archives/1140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascended Drifts # 2</title>
		<link>http://newasshole.com/newrsshole/archives/1134</link>
		<comments>http://newasshole.com/newrsshole/archives/1134#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:19:13 +0000</pubDate>
		<dc:creator>new asshole</dc:creator>
				<category><![CDATA[Etc.]]></category>
		<category><![CDATA[ascended drifts]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://newasshole.com/newrsshole/?p=1134</guid>
		<description><![CDATA[I&#8217;m super excited about the second installment of Ascended Drifts, my hip hop box set project. Ascended Drifts 2: New Jersey Jazzy tracks from New Jersey, 1991-1999. Most artists hail from Newark, Trenton, and Jersey City, which were also jazz epicenters at various points throughout the 20th century. Horns and pianos dominate the beats with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m super excited about the second installment of <em>Ascended Drifts</em>, my hip hop box set project.</p>
<p><img class="alignnone size-full wp-image-1135" title="adnj" src="http://newasshole.com/newrsshole/wp-content/uploads/2012/01/adnj.jpg" alt="adnj" width="530" height="530" /></p>
<p><strong>Ascended Drifts 2: New Jersey</strong></p>
<p>Jazzy tracks from New Jersey, 1991-1999. Most artists hail from Newark, Trenton, and Jersey City, which were also jazz epicenters at various points throughout the 20th century. Horns and pianos dominate the beats with a pleasant smoothness that intersects with ideas of mortality and ego, giving each track some real murky muscle. It&#8217;s big, and it&#8217;s grey, and it&#8217;s weird, and it&#8217;s New Jersey.</p>
<p>Featuring tracks by Artifacts, The Blunted Crew, Brick City Kids, Da Nuthouse, Flipside Magicians, Logic, N.F.L., Nautilus, Original Seeds, Real Live, Sick Lunatix, Visual Sound, 108 Dragons, and a bunch of others.</p>
<p><a href="http://newasshole.com/ad.html">Download here</a></p>
<p>Feedback / forwarding welcome</p>
]]></content:encoded>
			<wfw:commentRss>http://newasshole.com/newrsshole/archives/1134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instantly Uncomfortable</title>
		<link>http://newasshole.com/newrsshole/archives/1127</link>
		<comments>http://newasshole.com/newrsshole/archives/1127#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:21:29 +0000</pubDate>
		<dc:creator>new asshole</dc:creator>
				<category><![CDATA[criticism]]></category>
		<category><![CDATA[michael fried]]></category>
		<category><![CDATA[pollock]]></category>
		<category><![CDATA[tj clark]]></category>

		<guid isPermaLink="false">http://newasshole.com/newrsshole/?p=1127</guid>
		<description><![CDATA[I want to listen to Michael Fried&#8217;s &#8220;mmmhmm&#8221; on repeat every night to fall asleep. Thanks, Damon.]]></description>
			<content:encoded><![CDATA[<iframe width="640" height="385" src="http://www.youtube.com/embed/psOY2l5XJ9I" frameborder="0" type="text/html"></iframe><div style="text-align:right;"><a style="color:#aaa;font-size:9px" href="http://www.clickonf5.org/" title="IFRAME Embed for Youtube Free WordPress Plugin" target="_blank">IFRAME Embed for Youtube</a></div>
<iframe width="640" height="385" src="http://www.youtube.com/embed/FBWOoVUO06I" frameborder="0" type="text/html"></iframe><div style="text-align:right;"><a style="color:#aaa;font-size:9px" href="http://www.clickonf5.org/" title="IFRAME Embed for Youtube Free WordPress Plugin" target="_blank">IFRAME Embed for Youtube</a></div>
<iframe width="640" height="385" src="http://www.youtube.com/embed/sVFovdP9CLg" frameborder="0" type="text/html"></iframe><div style="text-align:right;"><a style="color:#aaa;font-size:9px" href="http://www.clickonf5.org/" title="IFRAME Embed for Youtube Free WordPress Plugin" target="_blank">IFRAME Embed for Youtube</a></div>
<p>I want to listen to Michael Fried&#8217;s &#8220;mmmhmm&#8221; on repeat every night to fall asleep. Thanks, Damon.</p>
]]></content:encoded>
			<wfw:commentRss>http://newasshole.com/newrsshole/archives/1127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is mine New Asshole</title>
		<link>http://newasshole.com/newrsshole/archives/1116</link>
		<comments>http://newasshole.com/newrsshole/archives/1116#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:11:08 +0000</pubDate>
		<dc:creator>new asshole</dc:creator>
				<category><![CDATA[Etc.]]></category>

		<guid isPermaLink="false">http://newasshole.com/newrsshole/?p=1116</guid>
		<description><![CDATA[Where have I been? How has it been more than 2 months since I posted anything? But I&#8217;ve done so much in that time! I made this thing in Photoshop one day to inspire myself to work more on a magazine idea.  The inspiration didn&#8217;t come, but I like the picture.  I took it at [...]]]></description>
			<content:encoded><![CDATA[<p>Where have I been? How has it been more than 2 months since I posted anything? But I&#8217;ve done so much in that time!</p>
<p>I made this thing in Photoshop one day to inspire myself to work more on a magazine idea.  The inspiration didn&#8217;t come, but I like the picture.  I took it at the largest underground lake in America.</p>
<p><img class="alignnone size-large wp-image-1117" title="resurrection" src="http://newasshole.com/newrsshole/wp-content/uploads/2012/01/resurrection-1024x819.jpg" alt="resurrection" width="491" height="393" /></p>
<p>I wrote an essay about a particular spambot Twitter for <a href="http://www.title-magazine.com/2011/11/animals-saying-things-on-the-internet/">Title Magazine</a>.</p>
<p>I published a book about Agnes Martin.  Details coming soon.  Here is a picture from it -</p>
<p><img class="alignnone size-full wp-image-1118" title="Picture 5" src="http://newasshole.com/newrsshole/wp-content/uploads/2012/01/Picture-5.png" alt="Picture 5" width="485" height="389" /></p>
<p>2-3 things that are on the very near horizon:</p>
<p>1. Another Ascended Drifts box set of New Jersey hip hop, 1991-1998.  I haven&#8217;t decided on a theme yet but preliminary listens led me to the words &#8220;goofy&#8221; or &#8220;jazzy&#8221;.</p>
<p>2. A book of poetry.</p>
<p>3.  An updated website, blog, CSS (or SASS), and an archive of Talking Pictures reading material.</p>
]]></content:encoded>
			<wfw:commentRss>http://newasshole.com/newrsshole/archives/1116/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just Another RSShole</title>
		<link>http://newasshole.com/newrsshole/archives/1104</link>
		<comments>http://newasshole.com/newrsshole/archives/1104#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:02:44 +0000</pubDate>
		<dc:creator>new asshole</dc:creator>
				<category><![CDATA[Etc.]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[glenn branca]]></category>
		<category><![CDATA[sound art]]></category>

		<guid isPermaLink="false">http://newasshole.com/newrsshole/?p=1104</guid>
		<description><![CDATA[I had heard about Just Another Asshole before as it made an appearance at X Initiative.  Over the weekend I saw this cover image posted on a blog &#38; decided to do a little more digging.  Just Another Asshole was a sound art publication edited by Barbara Ess and Glenn Branca.  I wasn&#8217;t able to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="just another asshole" src="http://28.media.tumblr.com/tumblr_ltutx9hOKl1qzoh5no1_400.jpg" alt="" width="300" height="431" /></p>
<p>I had<a href="http://twitter.com/#!/newasshole/status/8074939774"> heard about</a> <em>Just Another Asshole</em> before as it made an appearance at X Initiative.  Over the weekend I saw this cover image posted on a blog &amp; decided to do a little more digging.  <em>Just Another Asshole</em> was a sound art publication edited by Barbara Ess and Glenn Branca.  I wasn&#8217;t able to find any information on anthologies #1, 2, or 4 (I don&#8217;t even know that they exist), but #5 is a 77-track long compilation released on LP in 1981.  <a href="http://www.mediafire.com/?oojn2l1dn52">Here</a> is the link for a covert download, or you can buy the cd on Amazon for $13.76.  But be warned: the Amazon product only has 57 tracks and the only review is by &#8220;A Customer&#8221; who gave it 4 stars and said &#8220;This album is cool,except for track 8 which is sung by lead singer- James Hedstrom.  He seems to be struggling in this album.&#8221;  <em>JAA</em> #6 (title: <em>“I find my mother, brim in the full udder of desire”) </em>is a print anthology that includes work by Kathy Acker, Jenny Holzer, Richard Prince, Kiki Smith, Lynne Tillman, and many others.  I was not able to find a free copy anywhere but I did find one copy selling for $240.</p>
<p>So that&#8217;s <em>Just Another Asshole</em>.  From what I can find, it&#8217;s not quite the &#8220;hackjob&#8221; as one of my co-editors had imagined.</p>
]]></content:encoded>
			<wfw:commentRss>http://newasshole.com/newrsshole/archives/1104/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haunted Museums</title>
		<link>http://newasshole.com/newrsshole/archives/1093</link>
		<comments>http://newasshole.com/newrsshole/archives/1093#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:53:01 +0000</pubDate>
		<dc:creator>new asshole</dc:creator>
				<category><![CDATA[criticism]]></category>
		<category><![CDATA[haunted museum]]></category>
		<category><![CDATA[institutional critique]]></category>
		<category><![CDATA[october]]></category>

		<guid isPermaLink="false">http://newasshole.com/newrsshole/?p=1093</guid>
		<description><![CDATA[In honor of the holiday, I&#8217;m publishing Frazer Ward&#8217;s 1995 essay in October on Haunting, Habermas, Haacke, and cHallenge.  Download link is below. The Haunted Museum: Institutional Critique and Publicity* [PDF]]]></description>
			<content:encoded><![CDATA[<p>In honor of the holiday, I&#8217;m publishing Frazer Ward&#8217;s 1995 essay in <em>October</em> on Haunting, Habermas, Haacke, and cHallenge.  Download link is below.</p>
<p><img class="alignnone" title="deadalive" src="http://theartblog.org/blog/wp-content/uploaded/cat.jpg" alt="" width="330" height="417" /></p>
<p><a href="http://newasshole.com/newrsshole/wp-content/uploads/2011/10/hauntedmuseum.pdf">The Haunted Museum: Institutional Critique and Publicity* [PDF]<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newasshole.com/newrsshole/archives/1093/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wallflower Wednesday</title>
		<link>http://newasshole.com/newrsshole/archives/1086</link>
		<comments>http://newasshole.com/newrsshole/archives/1086#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:10:20 +0000</pubDate>
		<dc:creator>new asshole</dc:creator>
				<category><![CDATA[wallflower wednesday]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[ows]]></category>

		<guid isPermaLink="false">http://newasshole.com/newrsshole/?p=1086</guid>
		<description><![CDATA[Today&#8217;s selection of links is all about corporations and branding and young people and art.  I don&#8217;t know where I got the idea. Rob Pruitt: The Andy Monument, 2011, image courtesy of Public Art Fund&#8217;s website, photo by James Ewing “The Art of Selling Out” in The Observer &#8211; the market at work in the [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s selection of links is all about corporations and branding and young people and art.  I don&#8217;t know where I got the idea.</p>
<p><img class="alignnone" title="andy monument" src="http://theartblog.org/blog/wp-content/uploaded/warholmonument.jpg" alt="" width="337" height="467" /></p>
<p>Rob Pruitt: The Andy Monument, 2011, image courtesy of Public Art Fund&#8217;s website, photo by James Ewing</p>
<p>“<a href="http://www.guardian.co.uk/artanddesign/2009/sep/06/hirst-koons-murakami-emin-turk">The Art of Selling Out</a>” in <em>The Observer</em> &#8211; the market at work in the studios of Hirst, Koons, Murakami, Emin, and Turk.</p>
<p>&#8220;<a href="http://blogs.artinfo.com/imageconscious/2011/10/25/aimless-aggressive-artist-group-occupies-soho-nonprofit-jeopardizes-their-lease/">Aggressive Artist Group Botches Occupation of SoHo Non-Profit, But What is to be Done?</a>&#8221; on <em>artinfo.com</em> &#8211; Thanks, Becket.</p>
<p>“<a href="http://standpointmag.co.uk/node/3644/full">Five Myths and a Menace</a>&#8221; in <em>Standpoint</em> &#8211; on 5 economic myths that have saturated politics.  And Adam Smith.  And why Adam Smith is “the great authority on Anti-Protectionism — as the man who first told the world the truth so that the world could learn and believe it.”  Yeeeaaah.</p>
<p>“<a href="http://www.scientificamerican.com/article.cfm?id=what-me-care">What, Me Care?</a>” in<em> Scientific American</em> &#8211; Young people are less empathetic than their 1980 counterparts.  They are also more narcissistic.  This has been s<em>cientifically verified</em> by <em>Scientific American</em>.</p>
<p>“<a href="http://www.e-flux.com/journal/view/29">Brand States: Postmodern Power, Democratic Pluralism, and Design</a>” in <em>e-flux</em> &#8211; “In its current stage, state branding has not yet seen critical, alternative, or counter-hegemonic approaches. We will conclude that the recognition of network power as a form of structural coercion provides the best starting position for the development of such alternative approaches to state branding.”</p>
<p>“<a href="http://www.ribbonfarm.com/2011/06/08/a-brief-history-of-the-corporation-1600-to-2100/">A Brief History of the Corporation, 1600 to 2100</a>” in <em>ribbonfarm</em> &#8211; exactly that.</p>
]]></content:encoded>
			<wfw:commentRss>http://newasshole.com/newrsshole/archives/1086/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Join the Talking Pictures Google Group</title>
		<link>http://newasshole.com/newrsshole/archives/1077</link>
		<comments>http://newasshole.com/newrsshole/archives/1077#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:09:44 +0000</pubDate>
		<dc:creator>new asshole</dc:creator>
				<category><![CDATA[criticism]]></category>
		<category><![CDATA[Etc.]]></category>

		<guid isPermaLink="false">http://newasshole.com/newrsshole/?p=1077</guid>
		<description><![CDATA[Brief self-promotion (I promise to blog again very soon*): I invite you to join the Google Group of Talking Pictures, my art theory book club.   We meet every two weeks in person, but I envision the Google Group to be an extension of those gatherings with events, related readings, and further discussion.  You do not [...]]]></description>
			<content:encoded><![CDATA[<p>Brief self-promotion (I promise to blog again very soon*): I invite you to join the Google Group of <a href="http://groups.google.com/group/talking-pictures">Talking Pictures</a>, my art theory book club.   We meet every two weeks in person, but I envision the Google Group to be an extension of those gatherings with events, related readings, and further discussion.  You do not have to live in Philadelphia to join, though presumably you would have some interest in reading about modernity and contemporary art forms.  Do not be dissuaded by the application &#8211; that only serves to filter out spambots.  More on Talking Pictures soon, hopefully including a website, guest appearances, and an archive. Please join and pass along!</p>
<p>___</p>
<p>*Including, but not limited to, thoughts on taste &amp; consumer culture, ideas about popularity and power in brand marketing, opinions on artistic self-deprecation, views of intemporality and cinema, impressions of the perceived legislative character of the avant-garde, feelings about the supposed return to craft specificity and domesticity during the recession, theories of the most recent revival of an appreciation for low-rent philosophy, judgments of the current show at the Hessel Museum at Bard, assessments of the current state of DIY collectives in Philadelphia and beyond, conceptions of the idea of non-performance, notions of the insularity of certain forms (email chains, for instance) and whether that&#8217;s really such a terrible thing, hypotheses about subjectivity and the subjugated in photography, and conclusions about the future of <em>New Asshole</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newasshole.com/newrsshole/archives/1077/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

